Special Trains for Chhath Festival on November 7, 2024, by Northern Railway
In view of the Chhath Festival and to accommodate the increased travel demand, Indian Railways is operating special trains to facilitate passengers traveling to visit their families. A total of 7,435 special trains will run this year, up from 4,500 last year. Below is the list of special trains scheduled to run from different states by Northern Railway on November 7, 2024:
S.No. | Train No. | From Station | State | To Station | Scheduled Departure | Via |
---|---|---|---|---|---|---|
1 | 04032 | Anand Vihar Terminal | Delhi | Saharsa Jn | 05:15 AM | Ghaziabad Jn, Gorakhpur Jn, Supaul |
2 | 04080 | Delhi Jn. | Delhi | Varanasi Jn | 07:30 PM | Ghaziabad Jn, Lucknow Charbagh |
3 | 04058 | Anand Vihar Terminal | Delhi | Muzaffarpur Jn | 11:15 PM | Lucknow Charbagh, Hajipur Jn |
4 | 05220 | Anand Vihar Terminal | Delhi | Muzaffarpur Jn | 08:00 AM | Prayagraj Jn, Danapur, Hajipur Jn |
5 | 05110 | Anand Vihar Terminal | Delhi | Chhapra Jn | 12:55 PM | Moradabad Jn, Gorakhpur Jn, Siwan Jn |
6 | 04124 | Hazrat Nizamuddin | Delhi | Prayagraj Jn | 03:50 PM | Agra Cantt, Manikpur Jn, Shankargarh |
7 | 05004 | Delhi Jn. | Delhi | Gorakhpur Jn | 03:15 PM | Ghaziabad Jn, Gonda Jn, Khalilabad |
8 | 04028 | Anand Vihar Terminal | Delhi | Jaynagar | 09:00 AM | Prayagraj Jn, Barauni Jn, Darbhanga Jn |
9 | 02564 | New Delhi | Delhi | Barauni Jn | 05:55 PM | Gorakhpur Jn, Muzaffarpur Jn |
10 | 02570 | New Delhi | Delhi | Darbhanga Jn | 12:15 PM | Gorakhpur Jn, Muzaffarpur Jn |
11 | 02398 | Anand Vihar Terminal | Delhi | Gaya Jn | 08:20 AM | Govindpuri, Anugraha Narayan Road |
12 | 05284 | Anand Vihar Terminal | Delhi | Muzaffarpur Jn | 07:00 AM | Moradabad Jn, Mehsi |
13 | 02394 | New Delhi | Delhi | Rajendra Nagar Terminal | 01:20 PM | Govindpuri, Danapur |
14 | 09640 | Rohtak Jn | Haryana | Madar Jn | 01:20 PM | Asthal Bohar Jn, Maonda, Naraina |
15 | 04554 | Ambala Cantt. Jn | Haryana | Saharanpur Jn | 08:20 PM | Barara, Kalanour |
16 | 04217 | Varanasi Jn | UP | Lucknow Charbagh | 06:25 AM | Shahganj Jn, Ayodhya Dham Jn |
17 | 04218 | Lucknow Charbagh | UP | Varanasi Jn | 04:30 PM | Ayodhya Dham Jn, Babatpur |
18 | 02270 | Lucknow Charbagh | UP | Chhapra Jn | 02:15 PM | Varanasi Jn, Suraimanpur |
19 | 04095 | Ayodhya Cantt. | UP | Anand Vihar Terminal | 09:00 AM | Lucknow Charbagh, Moradabad Jn |
20 | 04553 | Saharanpur Jn | UP | Ambala Cantt. Jn | 04:40 AM | Sarsawa, Tandwal |
21 | 05448 | Shahjahanpur Jn | UP | Pilibhit Jn | 02:40 PM | Nigohi, Bhopatpur |
22 | 04518 | Chandigarh Jn | Punjab | Gorakhpur Jn | 11:15 PM | Ambala Cantt Jn, Lucknow Charbagh |
23 | 05006 | Amritsar Jn | Punjab | Gorakhpur Jn | 12:45 PM | Dhandari Kalan, Sitapur Jn, Basti |
24 | 08796 | Amritsar Jn | Punjab | Durg Jn | 01:50 AM | Ambala Cantt Jn, Anuppur Jn, Raipur Jn |
25 | 04646 | Jammu Tawi | J & K | Barauni Jn | 05:45 AM | Jalandhar Cantt Jn, Gonda Jn, Shahpur Patoree |
26 | 04076 | SMVD Katra | J & K | New Delhi | 09:20 PM | Jammu Tawi, Ambala Cantt Jn |
27 | 09322 | SMVD Katra | J & K | Dr. Ambedkar Nagar | 09:40 PM | Jammu Tawi, Mathura Jn, Dewas Jn |
28 | 09604 | SMVD Katra | J & K | Udaipur City | 10:50 AM | Jammu Tawi, Loharu Jn |
29 | 04372 | Dehradun | Uttarakhand | Lucknow Charbagh | 06:15 PM | Haridwar, Bareilly Jn, Balamau Jn |
30 | 04312 | Haridwar | Uttarakhand | Howrah Jn | 12:30 PM | Bareilly Jn, Gaya Jn, Durgapur |
31 | 07364 | Yog Nagari Rishikesh | Uttarakhand | SSS Hubballi Jn | 06:15 AM | Deoband Jn, Itarsi Jn, Londa Jn |
Additional Measures:
- Control Rooms: Special control rooms have been set up at the zonal, divisional, and station levels to monitor passenger facilities and train punctuality.
- Crowd Management: Extra staff and Railway Protection Force (RPF) personnel have been deployed at key stations to manage the large crowds.
- Reserve Coaches: Reserved coaches are available at certain stations, which will be activated in case of heavy rush.
For further details on stoppages and the updated timetable, passengers can contact the Rail Madad Helpline at 139 or visit the NTES website/app.