Platform Changes Announced for Several Trains at Lucknow Junction Due to Redevelopment Work

Passengers travelling through Lucknow Junction Railway Station are advised to check the revised platform details of their trains as the Northern Railway has announced temporary platform changes due to infrastructure and redevelopment works at the station. The changes will be implemented in two phases and are aimed at facilitating redevelopment work being carried out by the Railway Land Development Authority (RLDA).
Phase 1: Complete Block of Platform No. 1
Effective Dates: 28 June 2026 to 10 July 2026 (12 days)
During the complete block of Platform No. 1, several trains will be shifted to other platforms.
Major Platform Changes
| Train No. | Train Name | Existing PF | New PF |
|---|---|---|---|
| 20414 | INDB-BSB Superfast Express | 1 | 2 |
| 15002 | DDN-MFP Express | 1 | 3 |
| 15006 | DDN-GKP Express | 1 | 3 |
| 12419 | Gomti Express | 1 | 6 |
| 12230 | Lucknow Mail | 1 | 6 |
| 12430 | NDLS-LKO AC Superfast Express | 1 | 6 |
| 22426 | ANVT-AYC Vande Bharat Express | 1 | 2 |
| 20506 | Rajdhani Express | 1 | 3 |
| 20504 | Rajdhani Express | 1 | 3 |
| 12229 | Lucknow Mail | 1 | 6 |
| 12429 | LKO-NDLS AC Superfast Express | 1 | 6 |
Additional Shifts to Accommodate Platform No. 1 Trains
| Train No. | Train Name | Existing PF | New PF |
|---|---|---|---|
| 15716 | Garib Nawaz Express | 6 | 2 |
| 12212 | MFP Garib Rath | 6 | 7 |
| 13429 | MLDT-ANVT Weekly Express | 6 | 7 |
| 22355 | PPTA-CDG Express | 6 | 7 |
| 18103 | Tata-ASR Jallianwala Bagh Express | 6 | 7 |
| 15025 | MAU-ANVT Express | 4 | 7 |
| 14207 | Padmavat Express | 6 | 7 |
| 15558 | ANVT-DBG Amrit Bharat Express | 6 | 7 |
| 14048 | DLI-SMI Amrit Bharat Express | 6 | 7 |
| 19314 | PNBE-INDB Express | 6 | 7 |
Phase 2: RLDA Redevelopment Block
Effective Dates: 11 July 2026 to 13 September 2026
To facilitate RLDA redevelopment work at Lucknow Junction, trains operating from Platforms 2, 3, 4, 5, 6 and 7 will also witness temporary platform changes.
Key Train Platform Revisions
| Train No. | Train Name | Existing PF | Revised PF |
|---|---|---|---|
| 13019 | HWH-KGM Bagh Express | 4 | 7 |
| 22541 | BNRS-ANVT Garib Rath | 4 | 7 |
| 15909 | Avadh Assam Express | 4 | 3 |
| 20503 | Rajdhani Express | 4 | 6 |
| 20505 | Rajdhani Express | 4 | 6 |
| 15073 | Triveni Express | 4 | 7 |
| 15075 | Triveni Express | 4 | 7 |
| 12391 | Shramjeevi Express | 4 | 7 |
| 13009 | Doon Express | 4 | 7 |
| 13258 | ANVT-DNR Jansadharan Express | 4 | 7 |
| 12557 | Saptkranti Express | 4 | 6 |
Other Important Changes
| Train No. | Train Name | Existing PF | Revised PF |
|---|---|---|---|
| 14853 | Marudhar Express | 5 | 6 |
| 15903 | DBRG-CDG Express | 5 | 6 |
| 15705 | Champaran Humsafar Express | 5 | 6 |
| 20413 | BSB-INDB Superfast Express | 5 | 7 |
| 12143 | LTT-SLN Superfast Express | 3 | 1 |
| 13152 | JAT-KOAA Express | 2 | 1 |
| 20402 | LKO-BSB Superfast Shuttle | 3 | 1 |
Passenger Advisory
Northern Railway has advised passengers to verify the revised platform number of their trains before commencing their journey. The temporary changes are being introduced to ensure smooth execution of station redevelopment works and to minimise inconvenience during the construction period. Passengers are also advised to pay attention to station announcements and electronic display boards for the latest updates.



