Timetable Updates: Indian Railways Revises Schedules for Lalgarh Jn-Dibrugarh Avadh Assam Express and Chandigarh Jn-Dibrugarh Express
In a move aimed at enhancing passenger convenience, Indian Railways has revised the timings for two significant trains: the Lalgarh Jn-Dibrugarh Avadh Assam Express and the Chandigarh Jn-Dibrugarh Express.
1. Lalgarh Jn-Dibrugarh Avadh Assam Express (Train No. 15910)
Effective from October 12, 2024, the revised schedule is as follows:
Station | Code | Existing Arrival | Existing Departure | Revised Arrival | Revised Departure |
---|---|---|---|---|---|
New Jalpaiguri | NJP | 16:40 | 16:50 | 16:40 | 16:50 |
Jalpaiguri Road | JPE | 18:05 | 18:07 | 18:00 | 18:02 |
Dhupguri | DQG | 18:32 | 18:37 | 18:27 | 18:32 |
New Cooch Behar | NCB | 19:25 | 19:30 | 19:20 | 19:25 |
New Alipurduar | NOQ | 19:50 | 19:55 | 19:45 | 19:50 |
New Bongaigaon | NBQ | 22:18 | 22:23 | 21:50 | 21:55 |
Barpeta Road | BPRD | 23:00 | 23:05 | 22:40 | 22:45 |
Rangiya Jn. | RNY | 00:16 | 00:21 | 23:40 | 23:45 |
Kamakhya | KYQ | 01:35 | 01:40 | 00:35 | 00:40 |
Guwahati | GHY | 01:55 | 02:10 | 01:00 | 01:15 |
Jagi Road | JID | 03:16 | 03:18 | 02:10 | 02:12 |
Chaparmukh Jn | CPK | 03:48 | 03:50 | 02:40 | 02:42 |
Hojai | HJI | 04:26 | 04:28 | 03:20 | 03:22 |
Lumding Jn | LMG | 05:35 | 05:40 | 04:20 | 04:25 |
Diphu | DPU | 06:18 | 06:20 | 05:18 | 05:20 |
Dimapur | DMV | 07:00 | 07:10 | 06:00 | 06:10 |
Sarupathar | SZR | 07:53 | 07:55 | 06:53 | 06:55 |
Furkating Jn. | FKG | 09:00 | 09:02 | 07:50 | 07:52 |
Mariani Jn | MXN | 09:35 | 09:40 | 08:25 | 08:30 |
Simaluguri Jn | SLGR | 10:38 | 10:40 | 09:40 | 09:42 |
Bhojo | BOJ | 11:33 | 11:35 | 10:20 | 10:22 |
New Tinsukia | NTSK | 12:46 | 12:56 | 12:20 | 12:30 |
Dibrugarh | DBRG | 14:05 | — | 14:05 | — |
2. Chandigarh Jn-Dibrugarh Express (Train No. 15904)
Effective from October 13, 2024, the revised schedule is:
Station | Code | Existing Arrival | Existing Departure | Revised Arrival | Revised Departure |
---|---|---|---|---|---|
New Jalpaiguri | NJP | 08:40 | 08:50 | 08:40 | 08:50 |
New Cooch Behar | NCB | 11:02 | 11:07 | 11:02 | 11:07 |
New Alipurduar | NOQ | 11:25 | 11:30 | 11:25 | 11:30 |
Kokrajhar | KOJ | 12:23 | 12:25 | 12:23 | 12:25 |
New Bongaigaon | NBQ | 13:35 | 13:40 | 13:25 | 13:30 |
Rangiya Jn. | RNY | 15:25 | 15:30 | 15:15 | 15:20 |
Guwahati | GHY | 17:45 | 18:00 | 16:30 | 16:45 |
Lumding Jn | LMG | 21:15 | 21:20 | 20:10 | 20:15 |
Diphu | DPU | 21:54 | 21:56 | 20:55 | 20:57 |
Dimapur | DMV | 22:30 | 22:35 | 21:30 | 21:35 |
Furkating Jn. | FKG | 00:48 | 00:50 | 00:05 | 00:07 |
Mariani Jn | MXN | 01:40 | 01:45 | 01:00 | 01:05 |
Simaluguri Jn | SLGR | 02:31 | 02:33 | 01:58 | 02:00 |
New Tinsukia | NTSK | 03:59 | 04:09 | 03:30 | 03:40 |
Dibrugarh | DBRG | 05:20 | — | 05:20 | — |
Passengers are advised to check the updated timings and plan their journeys accordingly.