Temporary Stoppage Introduced at Uruli Station for Convenient Rail Travel
Railways Introduces Experimental Two-Minute Stoppage at Pandhurna Station for Passenger Convenience
Central Railway has recently made a significant announcement to improve passenger convenience and streamline rail travel. Temporary stoppages will be introduced at Uruli station for several trains, effective immediately and continuing until the specified dates mentioned alongside each train.
With the aim of providing a seamless travel experience, these temporary stoppages will allow passengers to board and alight at Uruli station. The initiative is expected to enhance the overall convenience for commuters, ensuring smoother journeys for those traveling to and from the station.
Passengers are advised to take note of the specified dates mentioned alongside each train, as the temporary stoppage arrangement will be in effect only during the mentioned period. This temporary measure reflects Central Railway’s commitment to optimizing passenger comfort and facilitating efficient rail transportation services.
The following trains will now make temporary stoppages at Uruli station, facilitating the boarding and alighting of passengers:
S.No. | Train No. & Name | Station | Timings | Effective from JCO | |
Arrival | Departure | ||||
1. | 12779 Vasco-da-Gama-Hazrat Nizamuddin Goa Express | Uruli | 04.59 | 05.00 | Immediate effect upto 05.06.2023 |
12780 Hazrat Nizamuddin – Vasco-da-Gama Goa Express | 16.14 | 16.15 | |||
2. | 12781 Mysore Junction -Hazrat Nizamuddin Swarna Jayanthi | 16.34 | 16.35 | 03.06.2023 | |
12782 Hazrat Nizamuddin – Mysore Junction Swarna Jayanthi | 05.34 | 05.35 | 30.05.2023 | ||
3. | 22685 Yesvantpur – Chandigarh Karnataka Sampark Kranti | 09.29 | 09.30 | 04.06.2023 & 08.06.2023 | |
22686 Chandigarh – Yesvantpur Karnataka Sampark Kranti | 10.19 | 10.20 | 28.05.2023 & 31.05.2023 | ||
4. | 12629 Yesvantpur – Hazrat Nizamuddin Karnataka Sampark Kranti | 09.29 | 09.30 | 07.06.2023 | |
12630 Hazrat Nizamuddin – Yesvantpur Karnataka Sampark Kranti | 10.19 | 10.20 | 01.06.2023 | ||
5. | 12147 Kolhapur – Hazrat Nizamuddin Express | 16.34 | 16.35 | 06.06.2023 | |
12148 Hazrat Nizamuddin – Kolhapur Express | 05.34 | 05.35 | 26.05.2023 | ||
6 | 15030 Pune- Gorakhpur Expres | 11.14 | 11.15 | 03.06.2023 | |
7 | 12103 Pune- -Lucknow Express | 11.14 | 11.15 | 06.06.2023 | |
12104 Lucknow- Pune Express | 17.19 | 17.20 | 01.06.2023 | ||
8 | 11407 Pune- -Lucknow Express | 22.29 | 22.30 | 06.06.2023 | |
11408 Lucknow- Pune Express | 09.54 | 09.55 | 26.05.2023 | ||
9. | 22944 indore- Daund Express | 09.24 | 09.25 | 30.05.2023 & 31.05.2023 | |
22943 Daund –Indore Expres | 14.34 | 14.35 | 02.06.2023 & 03.06.2023 |
It is notified for the information of the general public that for the convenience of the rail passengers, Railways have decided to provide two minutes stoppage at Pandhurna station on an experimental basis for six months as under:-
18237 Korba – Amritsar Chhattisgarh Express. JCO 30.05.2023 | Station | 18238 Amritsar -Bilaspur Chhattisgarh Express.
JCO 30.05.2023 |
|||
Arrival | Departure | Name | Code | Arrival | Departure |
2343 | 2345 | Pandhurna | PAR | 2323 | 2325 |
12511 Gorakhpur – Kochuveli Rapti Sagar Superfast Express JCO 01.06.2023 | Station | 12512 Kochuveli – Gorakhpur Rapti Sagar Superfast Express
JCO 30.05.2023 |
|||
Arrival | Departure | Name | Code | Arrival | Departure |
0150 | 0152 | Pandhurna | PAR | 1753 | 1755 |