Kumbh Mela Special Trains: Indian Railways Announces Additional Services for Pilgrims
In light of the massive influx of devotees expected during the Maha Kumbh Mela, Indian Railways has decided to run a series of special trains to accommodate the increased passenger traffic and provide a convenient travel option for pilgrims. The special trains will operate on multiple routes connecting key cities to Phaphamau Junction, a major transit point for the Kumbh Mela. These trains will operate from January 2025 through February 2025 and feature a variety of coach types to cater to different travel needs.
Overview of Kumbh Mela Special Trains
Here is a detailed list of the Kumbh Mela Special trains, including their scheduled dates, train numbers, routes, and station details:
1. Bathinda – Phaphamau Jn. Kumbh Mela Special (Train No. 04526/04525)
- Train No. 04526: Bathinda – Phaphamau Jn.
- Train No. 04525: Phaphamau Jn. – Bathinda
Operation Dates for Train No. 04526 (Bathinda – Phaphamau Jn.):
19.01.2025, 22.01.2025, 25.01.2025, 08.02.2025, 18.02.2025, 22.02.2025
Operation Dates for Train No. 04525 (Phaphamau Jn. – Bathinda):
20.01.2025, 23.01.2025, 26.01.2025, 09.02.2025, 19.02.2025, 23.02.2025
Key Station Stops and Timing (Train No. 04526 – Bathinda to Phaphamau Jn.):
Station | Arrival Time | Departure Time | Station Code |
---|---|---|---|
Bathinda | 04:30 | 01:10 | BTI |
Rampura Phul | 04:55 | 04:57 | PUL |
Barnala | 05:23 | 05:25 | BNN |
Dhuri | 06:02 | 06:04 | DUI |
Patiala | 06:48 | 06:50 | PTA |
Rajpura | 07:30 | 07:32 | RPJ |
Ambala Cantt. | 08:20 | 08:25 | UMB |
Yamunanagar Jagadhri | 09:06 | 09:08 | YJUD |
Saharanpur | 10:05 | 10:25 | SRE |
Roorkee | 11:00 | 11:02 | RK |
Najibabad | 12:00 | 12:02 | NBD |
Moradabad | 13:25 | 13:30 | MB |
Bareilly | 14:53 | 14:55 | BE |
Shahjehanpur | 15:58 | 16:00 | SPN |
Hardoi | 16:48 | 16:50 | HRI |
Lucknow | 19:30 | 19:40 | LKO |
Rae Bareli Jn. | 20:55 | 21:00 | RBL |
Phaphamau Jn. | 23:55 | — | PFM |
2. Amb Andaura – Phaphamau Jn. Kumbh Mela Special (Train No. 04528/04527)
- Train No. 04528: Amb Andaura – Phaphamau Jn.
- Train No. 04527: Phaphamau Jn. – Amb Andaura
Operation Dates for Train No. 04528 (Amb Andaura – Phaphamau Jn.):
17.01.2025, 20.01.2025, 25.01.2025, 09.02.2025, 15.02.2025, 23.02.2025
Operation Dates for Train No. 04527 (Phaphamau Jn. – Amb Andaura):
18.01.2025, 21.01.2025, 26.01.2025, 10.02.2025, 16.02.2025, 24.02.2025
Key Station Stops and Timing (Train No. 04528 – Amb Andaura to Phaphamau Jn.):
Station | Arrival Time | Departure Time | Station Code |
---|---|---|---|
Amb Andaura | 22:05 | 17:50 | AADR |
Una Himachal | 22:30 | 22:35 | UHL |
Nangal Dam | 22:55 | 23:00 | NLDM |
Anandpur Sahib | 23:13 | 23:15 | ANSB |
Roop Nagar | 23:50 | 23:52 | RPAR |
Morinda | 00:20 | 00:22 | MRND |
Chandigarh | 01:05 | 01:10 | CDG |
Ambala Cantt. | 01:50 | 02:00 | UMB |
Yamunanagar Jagadhri | 02:40 | 02:42 | YJUD |
Saharanpur | 03:15 | 03:20 | SRE |
Roorkee | 04:08 | 04:10 | RK |
Najibabad | 05:05 | 05:07 | NBD |
Moradabad | 06:40 | 06:50 | MB |
Bareilly | 08:28 | 08:30 | BE |
Shahjehanpur | 09:30 | 09:32 | SPN |
Lucknow | 12:45 | 12:55 | LKO |
Rae Bareli Jn. | 14:10 | 14:15 | RBL |
Phaphamau Jn. | 18:00 | — | PFM |
3. Dehradun – Phaphamau Jn. Kumbh Mela Special (Train No. 04316/04315)
- Train No. 04316: Dehradun – Phaphamau Jn.
- Train No. 04315: Phaphamau Jn. – Dehradun
Operation Dates for Train No. 04316 (Dehradun – Phaphamau Jn.):
18.01.2025, 21.01.2025, 24.01.2025, 09.02.2025, 16.02.2025, 23.02.2025
Operation Dates for Train No. 04315 (Phaphamau Jn. – Dehradun):
19.01.2025, 22.01.2025, 25.01.2025, 10.02.2025, 17.02.2025, 24.02.2025
Key Station Stops and Timing (Train No. 04316 – Dehradun to Phaphamau Jn.):
Station | Arrival Time | Departure Time | Station Code |
---|---|---|---|
Dehradun | 08:10 | 21:30 | DDN |
Haridwar | 10:05 | 10:10 | HW |
Najibabad | 11:10 | 11:15 | NBD |
Moradabad | 12:50 | 13:00 | MB |
Bareilly | 14:25 | 14:27 | BE |
Lucknow | 18:30 | 18:35 | LKO |
Rae Bareli Jn. | 20:15 | 20:20 | RBL |
Phaphamau Jn. | 23:50 | — | PFM |
4. Delhi Jn. – Phaphamau Jn. Kumbh Mela Special (Train No. 04666/04065)
- Train No. 04066: Delhi Jn. – Phaphamau Jn.
- Train No. 04065: Phaphamau Jn. – Delhi Jn.
Operation Dates for Train No. 04066 (Delhi Jn. – Phaphamau Jn.):
10.01.2025, 18.01.2025, 22.01.2025, 31.01.2025, 08.02.2025, 16.02.2025, 27.02.2025
Operation Dates for Train No. 04065 (Phaphamau Jn. – Delhi Jn.):
11.01.2025, 19.01.2025, 23.01.2025, 01.02.2025, 09.02.2025, 17.02.2025, 28.02.2025
Key Station Stops and Timing (Train No. 04066 – Delhi to Phaphamau Jn.):
Station | Arrival Time | Departure Time | Station Code |
---|---|---|---|
Delhi | 23:25 | 13:40 | DLI |
Ghaziabad | 00:35 | 00:37 | GZB |
Hapur | 01:15 | 01:20 | HPU |
Garhmuktesar | 01:45 | 01:47 | GMS |
Gajraula | 02:13 | 02:15 | GJL |
Amroha | 02:38 | 02:40 | AMRO |
Moradabad | 03:20 | 03:28 | MB |
Rampur | 04:15 | 04:17 | RMU |
Bareilly | 05:18 | 05:20 | BE |
Shahjehanpur | 06:28 | 06:30 | SPN |
Hardoi | 07:38 | 07:40 | HRI |
Lucknow | 09:40 | 09:50 | LKO |
Rae Bareli Jn. | 11:10 | 11:15 | RBL |
Phaphamau Jn. | 14:15 | — | PFM |
5. Amritsar – Phaphamau Jn. Kumbh Mela Special (Train No. 04662/04661)
- Train No. 04662: Amritsar – Phaphamau Jn.
- Train No. 04661: Phaphamau Jn. – Amritsar
Operation Dates for Train No. 04662 (Amritsar – Phaphamau Jn.):
09.01.2025, 19.01.2025, 06.02.2025
Operation Dates for Train No. 04661 (Phaphamau Jn. – Amritsar):
11.01.2025, 21.01.2025, 08.02.2025
Key Station Stops and Timing (Train No. 04662 – Amritsar to Phaphamau Jn.):
Station | Arrival Time | Departure Time | Station Code |
---|---|---|---|
Amritsar | 20:10 | 04:15 | ASR |
Beas | 20:40 | 20:42 | BEAS |
Jalandhar City | 21:15 | 21:20 | JUC |
Dhandari Kalan | 22:30 | 22:40 | DDL |
Sirhind | 23:13 | 23:15 | SIR |
Rajpura | 00:08 | 00:10 | RPJ |
Ambala Cantt. | 00:50 | 01:00 | UMB |
Yamunanagar Jagadhri | 01:40 | 01:42 | YJUD |
Saharanpur | 02:30 | 02:35 | SRE |
Deoband | 03:10 | 03:12 | DBD |
Muzaffarnagar | 03:28 | 03:30 | MOZ |
Meerut City | 04:30 | 04:35 | MTC |
Hapur | 05:05 | 05:10 | HPU |
Garhmuktesar | 05:33 | 05:35 | GMS |
Gajraula | 05:58 | 06:00 | GJL |
Amroha | 06:23 | 06:25 | AMRO |
Moradabad | 07:20 | 07:30 | MB |
Rampur | 08:00 | 08:02 | RMU |
Bareilly | 09:00 | 09:02 | BE |
Shahjehanpur | 09:58 | 10:00 | SPN |
Lucknow | 13:25 | 13:35 | LKO |
Rae Bareli Jn. | 14:55 | 15:00 | RBL |
Phaphamau Jn. | 19:00 | — | PFM |
6. Firozpur – Phaphamau Jn. Kumbh Mela Special (Train No. 04664/04663)
- Train No. 04664: Firozpur – Phaphamau Jn.
- Train No. 04663: Phaphamau Jn. – Firozpur
Operation Dates for Train No. 04664 (Firozpur – Phaphamau Jn.):
25.01.2025
Operation Dates for Train No. 04663 (Phaphamau Jn. – Firozpur):
26.01.2025
Key Station Stops and Timing (Train No. 04664 – Firozpur to Phaphamau Jn.):
Station | Arrival Time | Departure Time | Station Code |
---|---|---|---|
Firozpur | 13:25 | 16:45 | FZR |
Faridkot | 13:50 | 13:52 | FDK |
Kotkapura | 14:07 | 14:09 | KKP |
Bathinda | 15:05 | 15:15 | BTI |
Dhuri | 15:20 | 15:25 | DUI |
Patiala | 16:25 | 16:30 | PTA |
Rajpura | 19:18 | 19:20 | RPJ |
Ambala Cantt. | 19:50 | 20:00 | UMB |
Saharanpur | 21:10 | 21:15 | SRE |
Moradabad | 00:40 | 00:45 | MB |
Bareilly | 02:20 | 02:22 | BE |
Shahjehanpur | 03:30 | 03:32 | SPN |
Lucknow | 06:20 | 06:30 | LKO |
Rae Bareli Jn. | 08:40 | 08:50 | RBL |
Phaphamau Jn. | 11:30 | — | PFM |
Conclusion
Indian Railways’ decision to run these special trains for the Maha Kumbh Mela highlights its commitment to ensuring smooth and efficient travel for the large number of pilgrims flocking to the holy event. With comprehensive coverage across different cities and well-coordinated schedules, these special trains are expected to ease the travel experience and help facilitate a smooth journey for all passengers. Travelers are advised to book tickets in advance and check the specific train schedules and timings for their convenience.