South Eastern Railway Announces Revised Train Timings Effective October 1, 2023
South Eastern Railway (SER) has undertaken a comprehensive review of its train operations and is set to introduce revised timings for several trains, scheduled to commence from October 1, 2023. These changes come in the wake of significant infrastructural developments aimed at enhancing the efficiency and punctuality of train services towards various important destinations.
Change in departure timings at originating stations:
Sl No. | Train no. | From-To | Existing timings | Revised timings w.e.f 01/10/2023 |
Howrah | ||||
1 | 12130 | Howrah-Pune Azad Hind Express | 22.10 | 21.55 |
2 | 12810 | Howrah-CSMT Mumbai Mail | 19.50 | 19.40 |
3 | 12834 | Howrah-Ahmedabad Express | 23.40 | 23.10 |
4 | 12857 | Howrah-Digha Tamralipta Express | 06.50 | 06.45 |
5 | 12860 | Howrah-CSMT Mumbai Gitanjali Express | 14.05 | 13.50 |
6 | 12870 | Howrah-CSMT Mumbai Express | 14.35 | 14.05 |
7 | 22894 | Howrah-Sai Nagar Shirdi Express | 14.35 | 14.05 |
Shalimar | ||||
1 | 12102 | Shalimar-LLT Mumbai Express | 21.00 | 20.30 |
2 | 12152 | Shalimar-LTT Mumbai Express | 19.55 | 19.45 |
3 | 12841 | Shalimar-MGR Chennai Coromandal Express | 15.20 | 15.25 |
4 | 12906 | Shalimar-Porbandar Express | 21.00 | 20.30 |
5 | 22906 | Shalimar-Okha Express | 21.00 | 20.30 |
6 | 15021 | Shalimar-Gorakhpur Express | 20.20 | 20.05 |
7 | 18030 | Shalimar-LTT Mumbai Express | 15.35 | 15.10 |
8 | 20972 | Shalimar-Udaipur Express | 20.20 | 20.05 |
9 | 22830 | Shalimar-Bhuj Express | 20.20 | 20.05 |
Santragachi | ||||
1 | 12768 | Santragachi-Hazur Sahib Nanded Express | 14.45 | 14.15 |
2 | 12883 | Santragachi-Purulia Express | 06.25 | 06.28 |
3 | 12950 | Santragachi-Porbandar Express | 20.10 | 20.00 |
4 | 20828 | Santragachi-Jabalpur Express | 20.35 | 20.20 |
5 | 22170 | Santragachi-Rani Kamalapati Express | 20.35 | 20.20 |
Jhargram | ||||
1 | 18019 | Jhargram-Dhanbad Express | 05.55 | 05.50 |
Tatanagar | ||||
1 | 12889 | Tatanagar-Sir M Visvesvaraya Terminal Bengaluru Express | 18.35 | 18.30 |
2 | 13302 | Tatanagar-Dhanbad Express | 15.50 | 15.45 |
3 | 13511 | Tatanagar-Asansol Express | 13.25 | 13.20 |
4 | 18103 | Tatanagar-Amritsar Express | 21.10 | 21.05 |
5 | 18109 | Tatanagar-Itwari Express | 09.10 | 08.40 |
6 | 18111 | Tatanagar-Yesvantpur Express | 18.35 | 18.30 |
7 | 18181 | Tatanagar-Thawe Express | 21.25 | 21.20 |
8 | 28181 | Tatanagar-Katihar Express | 21.25 | 21.20 |
9 | 18185 | Tatanagar-Godda Express | 14.25 | 14.15 |
10 | 18601 | Tatanagar-Hatia Express | 07.00 | 06.55 |
Rourkela | ||||
1 | 18107 | Rourkela-Jagdalpur Express | 18.20 | 18.05 |
2 | 18117 | Rourkela-Gunupur Express | 21.50 | 21.45 |
3 | 22839 | Rourkela-Bhubaneswar Express | 05.15 | 05.10 |
Purulia | ||||
1 | 12884 | Purulia-Howrah Express | 15.35 | 15.30 |
Bhojudih | ||||
1 | 12886 | Bhojudih-Shalimar Express | 13.35 | 14.05 |
Hatia | ||||
1 | 12835 | Hatia- Sir M Visvesvaraya Terminal Bengaluru Express | 18.25 | 18.20 |
2 | 18036 | Hatia-Kharagpur Express | 09.20 | 08.50 |
3 | 18451 | Hatia-Puri Express | 16.00 | 15.40 |
4 | 18624 | Hatia-Islampur Express | 19.25 | 19.20 |
5 | 18637 | Hatia- Sir M Visvesvaraya Terminal Bengaluru Express | 18.25 | 18.20 |
6 | 22837 | Hatia-Ernakulam Express | 18.25 | 18.20 |
7 | 22846 | Hatia-Pune Express | 20.05 | 20.00 |
8 | 18602 | Hatia-Tatanagar Express | 04.25 | 04.10 |
Ranchi | ||||
1 | 18617 | Ranchi-New Giridih Express | 06.05 | 06.00 |
2 | 18628 | Ranchi-Howrah Express | 05.40 | 05.30 |
3 | 22892 | Ranchi-Howrah Express | 07.00 | 06.55 |
4 | 18603 | Ranchi-Godda Express | 15.15 | 15.05 |
5 | 18619 | Ranchi-Godda Express | 21.30 | 21.25 |
Chakradharpur | ||||
1 | 18012 | Chakradharpur-Howah Express | 18.15 | 18.05 |
Barbil | ||||
1 | 18415 | Barbil-Puri Express | 09.15 | 09.30 |
Extension of Suburban Trains
38916 Amta-Santragachi EMU extended upto Howrah
Stations | Existing | Revised |
Amta | 16.10 | 16.10 |
Santragachi | 17.35 | 17.15 |
Howrah | 17.45 |
38406 Panskura-Santragachi EMU extended upto Howrah
Stations | Existing | Revised |
Panskura | 04.18 | 04.20 |
Santragachi | 05.50 | 05.42 |
Howrah | 06.15 |
Change in originating timings of Suburban Trains
38313 Shalimar-Mecheda EMU from Howah
Stations | Existing | Revised |
Howrah | 19.00 | |
Shalimar | 18.55 | |
Mecheda | 20.30 | 20.40 |
The service of 38313 between Shalimar-Santragachi will be cancelled
Short Termination of Suburban Trains
1.38310 Mecheda-Shalimar EMU will be short terminated at Santragachi
2.38410 Panskura-Howrah EMU will be short terminated at Santragachi
Cancellation of Suburban Trains
1.38031 Shalimar-Santragachi EMU will be cancelled
2.38036 Santragachi-Shalimar EMU will be cancelled
Additional Stoppages :
Train no. | Additional Stoppages | |
38817 Howrah-Midnapur | Abada, Nandaigajan, Narayan Pakuria Murail | |
38823 Howrah-Midnapur | Tikiapara, Kolaghat | |
38825 Howrah-Midnapur | Khirai, Radhamohanpur, Shyamchak, Madpur | |
38057 Howrah-Haldia | Abada | |
38819 Howrah-Midnapur | Dasnagar, Ramrajatala, Mourigram, Phuleswar, Nandaigajan, Narayan Pakuria Murail | |
38708 Kharagpur-Howrah | Bhogpur | |
38420 Panskura-Santragachi | Kolaghat, Birshibpur | |
38816 Midnapur-Howrah | Narayan Pakuria Murail, Nandaigajan | |
38810 Midnapur-Howrah | Sankrail, Mourigram, Ramrajatala, Dasnagar, Tikiapara | |
38824 Midnapur-Howrah | Tikiapara | |
38058 Haldia-Howrah | Tikiapara | |
08070 Jhargram-Santragachi Special | Madpur |