Northern Railway Announces Exciting Changes in 2023-24 Time Table effective from October 1, 2023
Northern Railway is set to introduce a range of transformative changes in its 2023-24 Time Table, aimed at enhancing connectivity, efficiency, and overall railway services. The new timetable, effective from October 1, 2023, includes several noteworthy updates:
1. Introduction of 08 New Trains Northern Railway will welcome 08 new trains into its network, offering passengers more travel options and convenience. Some of the key additions include:
- Hubli – Hazrat Nizamuddin – Hubli Superfast Express
- Vande Bharat Express from New Delhi to Amb Andaura
- Hazrat Nizamuddin – Rani Kamla Pati Vande Bharat Express
- Delhi Cantt Ajmer Vande Bharat Express
- Bhatinda-Sriganganagar Express
- Anand Vihar T Vande Bharat Express
- Vande Bharat Express from Gorakhpur to Lucknow
- Bhavnagar – Haridwar Express
- (A). Introduction of 08 New Trains
-
S. No. Train no Train Name From To Frequency Effective from. 1 20657/20658 Hubli – Hazrat Nizamuddin – Hubli Superfast Express Hubli Hazrat Nizamuddin Weekly 14.10.2022 2 22447/22448 Vande Bharat Express New Delhi Amb Andaura 6 days a week 19.10.2022 3 20172/20171 – Hazrat Nizamuddin –Rani Kamla Pati Vande Bharat Exp Hazrat Nizamuddin Rani Kamlapati 6 days a week 02.04.2023 4 20978/20977 Delhi Cantt Ajmer Vande Bharat Exp Delhi Cantt Ajmer 6 days a week 13.04.2023 5 14527/14528 Bhatinda-Sriganganagar Express Bhatinda Sri Ganganagar 6 days a week 15.04.2023 6 22458/22457 Vihar T Vande Bharat Express Dehradun Anand Vihar T 6 days a week 29.05.2023 7 22549/22550 Vande Bharat Express Gorakhpur Lucknow 6 days a week 09.07.2023 8 19271/19272 Bhavnagar – Haridwar Express Bhavnagar Haridwar Weekly 06.09.2023
2. Extension of 23 Trains To further expand its reach, Northern Railway has extended the routes of 23 existing trains. Passengers can now enjoy increased connectivity to various destinations. Some of the extensions include routes such as Varanasi to Banaras, Jammu Tawi to Pathankot, and more.
- (B) Extension of 23 trains
S. No. | Train no | Train Name | Extended | Effective from. | |
From | To | ||||
1 | 14265/14266 | Varanasi – Dehradun Exp. | Varanasi | Banaras | 10.10.2022 |
2 | 22407/22408 | Varanasi – Ananad Vihar Terminal Exp. | Varanasi | Banaras | 13.10.2022 |
3 | 14854/14853 | Jodhpur- Varanasi Exp. | Varanasi | Banaras | 21.10.2022 |
4 | 14864/14863 | Jodhpur- Varanasi Exp | Varanasi | Banaras | 21.10.2022 |
5 | 14866/14865 | Jodhpur- Varanasi Exp. | Varanasi | Banaras | 21.10.2022 |
6 | 06951/06952 74907/74906 |
Jammutawi – Udhampur Passenger | Jammu Tawi | Pathankot | 23.10.2022 |
7 | 64912/64915 | Rohtak – New Delhi Passenger | Rohtak | Jind | 23.10.2022 |
8 | 64932/64931 | Rohtak – New Delhi Passenger. | Rohtak | Jind | 23.10.2022 |
9 | 19167/19168 | Ahmedabad- Varanasi Express | Varanasi | Banaras | 12.12.2022 |
10 | 14712/14711 | Sriganganagar -Haridwar Express | Haridwar | Rishikesh | 01.03.2023 |
11 | 12538/12537 | Banaras-Muzaffarpur Express | Banaras | Prayagraj Rambag | 01.03.2023 |
12 | 14624/14623 | Firozpur-Chhindwara Express | Chhindwara | Seoni | 27.04.2023 |
13 | 14259/14260 | Lucknow- Pt. Deen Dayal Upadhyaya Jn Express | Pt. Deen Dayal Upadhyaya Jn | Gaya | 29.04.2023 |
14 | 14261/14262 | Lucknow-Pt. Deen Dayal Upadhyaya Jn Express | Pt. Deen Dayal Upadhyaya Jn | Gaya | 27.04.2023 |
15 | 54703/54704 (09603/09604) | Jaipur – Loharu – Jaipur Passenger | Loharu | Bhatinda | 11.05.2023 |
16 | 14310/14309 | Dehradun – Ujjain Express | Ujjain | Laxmibai Nagar | 31.05.2023 |
17 | 04108/04107 64282/64281 |
Utraitia- Sultanpur | Sultanpur | Shivpur | 05.06.2023 |
18 | 14724/14723 | Bhiwani-Kanpur Kalindi Express | Kanpur | Prayagraj | 04.08.2023 |
19 | 12494/12493 | Nizamuddin-Pune Darshan Express | Pune | Miraj | 04.08.2023 |
20 | 22129/22130 | Lokmanya Tilak T-Prayagraj Express | Prayagraj | Ayodhya Cantt | 27.08.2023 |
21 | 14011/14012 | Hoshiarpur-Delhi Express | Delhi | Agra Cantt | 26.08.2023 |
22 | 12057/12058 | New Delhi – Una Himachal Express | Una Himachal | Daulatpur Chowk | 25.08.2023 |
23 | 12549/12550 | Durg-Jammutawi Express | Jammu Tawi | Udhampur | 29.08.2023 |
3. Increased Frequency of 05 Trains For the convenience of travelers, the frequency of 05 trains has been increased. This means more options and flexibility for commuters. Notable changes include the Darbhanga-Amritsar Jannaayak Express becoming a daily service and the Varanasi – New Delhi – Varanasi Vande Bharat Express running six days a week.
- (C) Increase in frequency of 05 trains
S. No. | Train No | Train Name | Frequency Increase | Effective from. | |
From | To | ||||
1 | 15211/15212 | Darbhanga-Amritsar Jannaayak Express | Tri-weekly | Daily | 03.03.2023 |
2 | 22435/22436 | Varanasi – New Delhi – Varanasi Vande Bharat Express | 05 days a week | 06 days a week | 20.03.2023 |
3 | 04295/04298 64211/64212 |
Lucknow-Kanpur-Lucknow | 05 days a week | daily | 24.06.2023 |
4 | 04129/04130 64593/64594 |
Fatehpur-Kanpur-Fatehpur | 05 days a week | daily | 24.06.2023 |
5 | 19307/19308 | Indore-Chandigarh Exp. | Weekly | Bi-weekly | 04.08.2023 |
4. Experimental Stoppage for 13 Trains Northern Railway has introduced experimental stoppages for 13 trains at select stations, enhancing accessibility and connectivity for passengers. Some of these stoppages include Tanda Urmar for the Delhi Jn. – Shri Mata Vaishno Devi Katra Express and Dasuya for the Rishikesh- Shri Mata Vaishno Devi Katra Express.
- (D) Experimental stoppage provided to 13 trains
S. No. | Train No. | Train Name | Stoppage | Division. | Effective from. |
1 | 14033/14034 | Delhi Jn. –Shri Mata Vaishno Devi Katra Exp. | Tanda Urmar | Ferozpur | 15.10.2022 |
2 | 14609/14610 | Rishikesh- Shri Mata Vaishno Devi Katra Exp. | Dasuya | Ferozpur | 15.10.2022 |
3 | 20412/20411 | Saharanpur-Delhi Express | Deoband | Delhi | 08.11.2022 |
4 | 14303/14304 | Delhi-Haridwar Express | Khatauli | Delhi | 24.11.2022 |
5 | 04483/04478 74625/74624 |
Banihal-Baramula PSPC | Nadigam | Ferozpur | 01.01.2023 |
6 | 12011/12012 | New Delhi-Kalka Shatabdi | Sonipat | Delhi | 20.04.2023 |
7 | 22457/22458 | Dehradun-AnandVihar T.Vande Bharat Exp. | Deoband | Delhi | 29.06.2023 |
8 | 20409/20410 | Delhi-Bhatinda Exp. | Mansa | Delhi | 07.08.2023 |
9 | 15073/15074 | Singrauli-Tanakpur –Singrauli Triveni Express | Bilpur | Moradabad | 07.08.2023 |
10 | 22433/22434 | Ghazipur-Anand Vihar T Exp. | Mariahu | Lucknow | 19.08.2023 |
11 | 11071 | Lokmanya Tilak Terminus-Banaras Express | Lohta | Lucknow | 11.09.2023 |
12 | 14204 | Lucknow-Varanasi Express | Lohta | Lucknow | 11.09.2023 |
13 | 15128 | New Delhi-Banaras K.V Express | Lohta | Lucknow | 11.09.2023 |
5. Terminal Changes for 07 Trains Changes in terminal stations for 07 trains are set to streamline railway operations and improve connectivity. Notable alterations include Prayagraj-Udhampur, Varanasi to Varanasi City, and more.
- (E) Change in terminal of 07 trains
S. No. | Train no | FROM – TO | Existing Terminal | Revised Terminal | Days of departure | Effective from. | |
1 | 22431/22432 | Prayagraj-Udhampur | Prayagraj | Subedarganj | Bi-weekly | 05.11.2022 | |
2 | 14854/14853 | Jodhpur- Varanasi | Varanasi | Varanasi City | Tri-weekly | 21.10.2022 | |
3 | 14864/14863 | Jodhpur – Varanasi B | Varanasi | Varanasi City | Tri-weekly | 21.10.2022 | |
4 | 14866/14865 | JJodhpur – Varanasi | Varanasi | Varanasi City | Weekly | 21.10.2022 | |
5 | 19167/19168 | Ahmedabad- Varanasi | Varanasi | Varanasi City | 4 days a week | 12.12.2022 | |
6 | 14309/14310 | Laxmibai Nagar-Dehradun | Dehradun | Yog Nagari Rishikesh | Bi-weekly | 02.01.2024 | |
7 | 14317/14318 | Indore-Dehradun | Dehradun | Yog Nagari Rishikesh | Bi-weekly | 05.01.2024 |
6. Reassignment of Train Numbers The reassignment of train numbers for 22 trains will come into effect, simplifying the identification of these services. Passengers can expect these changes to take effect on specific dates.
- (F) Change in number of 22 trains
S. No. | Train No | From | To | Revised Train No | Effective from. |
1 | 20407 | Banaras | AnandVihar T | 22541 | 09.02.2023 |
2 | 20408 | AnandVihar T | Banaras | 22542 | 10.02.2023 |
3 | 14811 | Sikar | Delhi Sarai RohillaExp | 14713 | 04.10.2023 |
4 | 14812 | Delhi Sarai Rohilla | Sikar Exp | 14714 | 04.10.2023 |
5 | 14711 | Rishikesh | Sriganganagar Exp | 14816 | 01.10.2023 |
6 | 14712 | Sriganganagar Exp | Rishkesh Exp | 14815 | 01.10.2023 |
7 | 14012 | Hoshiarpur | Agra cantt | 11906 | 28.12.2023 |
8 | 14011 | Agra Cantt | Hoshiarpu | 11905 | 27.12.2023 |
15 | 14723 | Prayagraj | Bhiwani | 14117 | 02.12.2023 |
16 | 14724 | Bhiwani | Prayagraj | 14118 | 02.12.2023 |
17 | 14265 | BSB | Pt. Deen Dayal Upadhyaya Jn | 15119 | 01.02.2023 |
18 | 14266 | Pt. Deen Dayal Upadhyaya Jn | Varanasi | 15120 | 01.02.2023 |
19 | 14553 | Delhi | Daulatpur Chowk | 14053 | 12.01.2024 |
20 | 14554 | Daulatpur Chowk | Delhi | 14054 | 12.01.2024 |
21 | 19791 | Jaipur | Bhatinda | 14733 | 13.09.2023 |
22 | 14825 | Bhatinda | Jaipur | 14734 | 13.09.2023 |
7. Station Name Change The station “Udhampur (UHP)” has been renamed “Martyr Captain Tushar Mahajan (MCTM),” honoring a true hero.
- (G) Change in name of 01 station
Existing Name | New Name |
Udhampur (UHP) | Martyr Captain Tushar Mahajan (MCTM) |
8. Train Name Change One train, the Ayodhya Cantt. – Delhi Express, has been renamed as the Ayodhya Cantt. – Delhi Ayodhya Express.
- (H) Change in name of 01 train
Existing Name | New Name |
14205/14206 Ayodhya Cantt. – Delhi Express | 14205/14206 Ayodhya Cantt. – Delhi Ayodhya Express |
These changes in the Northern Railway Time Table 2023-24 signify the railway’s commitment to improving connectivity, efficiency, and passenger satisfaction. Passengers are encouraged to check the updated schedule for a seamless travel experience. Northern Railway remains dedicated to serving the needs of its valued passengers.