Indian Railways Announces New Weekly Express Train Between Anand Vihar Terminal and Purulia

In a move aimed at enhancing connectivity and passenger convenience, Indian Railways has announced the introduction of a new weekly express train service between Anand Vihar Terminal (Delhi) and Purulia Junction (West Bengal). The new service is expected to significantly benefit passengers traveling between northern and eastern regions of the country.
The train, numbered 14022/14021 Anand Vihar Terminal–Purulia Junction Weekly Express, will operate once a week in both directions. The inaugural run from Anand Vihar Terminal is scheduled for April 2, 2026 (Thursday), while the return service from Purulia Junction will commence on April 3, 2026 (Friday).
Key Highlights of the Service
- Weekly frequency in both directions
- Direct connectivity between Delhi, Uttar Pradesh, Bihar, Jharkhand, and West Bengal
- Stops at major junctions including Lucknow, Varanasi, and Ranchi
- Mixed coach composition to cater to all categories of passengers
Train Schedule: Anand Vihar Terminal → Purulia Junction (14022)
| Station | Code | Arrival | Departure |
|---|---|---|---|
| Anand Vihar Terminal | ANVT | — | 05:00 |
| Moradabad | MB | 08:15 | 08:25 |
| Bareilly Jn. | BE | 10:10 | 10:15 |
| Lucknow Jn. | LKO | 14:20 | 14:30 |
| Ayodhya Cantt | AYC | 16:25 | 16:30 |
| Varanasi Jn. | BSB | 21:40 | 21:50 |
| Pt. Deen Dayal Upadhyaya Jn. | DDU | 22:40 | 22:45 |
| Bhabua Road | BBU | 23:24 | 23:26 |
| Sasaram | SSM | 23:53 | 23:55 |
| Dehri-on-Son | DOS | 00:08 | 00:10 |
| Japla | JPL | 00:55 | 00:57 |
| Garwa Road Jn. | GHD | 02:30 | 02:35 |
| Daltonganj | DTO | 03:13 | 03:15 |
| Barwadih Jn. | BRWD | 03:43 | 03:45 |
| Latehar | LTHR | 04:20 | 04:22 |
| Tori | TORI | 05:15 | 05:17 |
| Lohardaga | LAD | 06:00 | 06:02 |
| Ranchi | RNC | 07:20 | 07:30 |
| Muri | MURI | 08:40 | 08:42 |
| Purulia Jn. | PRR | 10:40 | — |
Train Schedule: Purulia Junction → Anand Vihar Terminal (14021)
| Station | Code | Arrival | Departure |
|---|---|---|---|
| Purulia Jn. | PRR | — | 17:00 |
| Muri | MURI | 18:18 | 18:20 |
| Ranchi | RNC | 19:35 | 19:45 |
| Lohardaga | LAD | 21:10 | 21:12 |
| Tori | TORI | 22:15 | 22:17 |
| Latehar | LTHR | 22:55 | 22:57 |
| Barwadih Jn. | BRWD | 00:01 | 00:03 |
| Daltonganj | DTO | 00:30 | 00:32 |
| Garwa Road Jn. | GHD | 01:40 | 01:45 |
| Japla | JPL | 02:15 | 02:17 |
| Dehri-on-Son | DOS | 03:30 | 03:32 |
| Sasaram | SSM | 03:52 | 03:54 |
| Bhabua Road | BBU | 04:35 | 04:37 |
| Pt. Deen Dayal Upadhyaya Jn. | DDU | 05:40 | 05:45 |
| Varanasi Jn. | BSB | 07:10 | 07:15 |
| Ayodhya Cantt | AYC | 10:25 | 10:30 |
| Lucknow Jn. | LKO | 13:05 | 13:15 |
| Bareilly Jn. | BE | 17:46 | 17:48 |
| Moradabad | MB | 19:38 | 19:48 |
| Anand Vihar Terminal | ANVT | 23:10 | — |
Coach Composition
The train will include a mix of:
- AC Coaches
- Sleeper Class Coaches
- General (Unreserved) Coaches
Passenger Benefits
The introduction of this train is expected to ease travel for passengers commuting between Delhi and eastern India, especially those heading to Jharkhand and West Bengal. It will also improve accessibility to important cultural and religious destinations such as Ayodhya and Varanasi, along with key administrative and commercial hubs like Lucknow and Ranchi.
Railway officials stated that the service has been planned keeping in mind the growing passenger demand and aims to provide a comfortable and affordable travel option across regions.




