Chhath Festival Special Train Schedule for Northern Railway on November 4, 2024
In anticipation of the Chhath Festival, Indian Railways is set to operate a remarkable 7,435 special trains across the country, significantly up from the 4,500 trains operated last year. The Northern Railway has announced a series of special trains scheduled to run on November 4, 2024, to accommodate the increased travel demand. Below is a comprehensive state-wise schedule of these special trains:
S.No. | Train No. | From Station | State | To Station | Scheduled Departure | Via |
---|---|---|---|---|---|---|
1 | 04032 | Anand Vihar (T) | Delhi | Saharsa Jn. | 05:15 | Moradabad Jn, Gorakhpur Jn, Raxaul Jn, Darbhanga Jn, Supaul |
2 | 04232 | New Delhi | Delhi | Saharsa Jn. | 10:00 | Prayagraj Jn, Buxar, Ara Jn, Danapur, Samastipur, Khagaria |
3 | 04080 | Delhi Jn. | Delhi | Varanasi | 19:30 | Moradabad Jn, Lucknow |
4 | 04096 | Anand Vihar (T) | Delhi | Ayodhya Cantt. | 09:00 | Moradabad Jn, Lucknow |
5 | 04078 | Anand Vihar (T) | Delhi | Patna | 23:55 | Prayagraj Jn, Buxar, Ara |
6 | 04058 | Anand Vihar (T) | Delhi | Muzaffarpur | 23:15 | Moradabad Jn, Lucknow, Chhapra, Hajipur |
7 | 02246 | Hazarat Nizamuddin | Delhi | Patna Jn. | 23:55 | Prayagraj Jn, Buxar, Ara Jn |
8 | 04494 | New Delhi | Delhi | Patna Jn. | 05:00 | Kanpur, Prayagraj Jn., Buxar, Ara |
9 | 04052 | New Delhi | Delhi | Jaynagar | 14:20 | Prayagraj Jn, Buxar, Ara Jn, Patna Jn, Samastipur Jn. |
10 | 03256 | Anand Vihar (T) | Delhi | Patna Jn. | 23:20 | Prayagraj Jn, Buxar, Ara Jn, Patna Jn |
11 | 03258 | Anand Vihar (T) | Delhi | Danapur | 05:00 | Kanpur Ctrl, Buxar, Ara Jn |
12 | 05220 | Anand Vihar (T) | Delhi | Muzaffarpur Jn | 08:00 | Prayagraj Jn, Buxar, Ara Jn, Danapur |
13 | 05024 | Anand Vihar (T) | Delhi | Gorakhpur | 15:15 | Sitapur, Basti, Khalilabad |
14 | 03414 | New Delhi | Delhi | Malda Town | 10:30 | Kanpur Ctrl, Ara, Patna, Khusropur, Hathidah |
15 | 04124 | Hazarat Nizamuddin | Delhi | Prayagraj Jn | 15:50 | Agra Cantt, Manikpur |
16 | 02422 | Delhi Jn. | Delhi | Subedarganj | 09:30 | Tundla Jn., Kanpur Ctrl |
17 | 05002 | Delhi Jn. | Delhi | Gorakhpur | 15:15 | Ghaziabad Jn, Bareilly Jn., Gonda Jn. |
18 | 02276 | New Delhi | Delhi | Prayagraj Jn | 09:30 | Tundla Jn., Kanpur Ctrl |
19 | 02564 | New Delhi | Delhi | Barauni Jn. | 17:55 | Gorakhpur Jn, Siwan Jn, Muzaffarpur Jn |
20 | 02570 | New Delhi | Delhi | Darbhanga Jn. | 12:15 | Kanpur Ctrl, Deoria Sadar, Chhapra Jn, Samastipur Jn |
21 | 02398 | Anand Vihar (T) | Delhi | Gaya | 08:20 | Govindpuri, Pt DD Upadhyaya Jn, Sasaram |
22 | 05284 | Anand Vihar (T) | Delhi | Muzaffarpur Jn | 07:00 | Lucknow, Bettiah, Pipra, Motipur |
23 | 02394 | New Delhi | Delhi | Patna Jn. | 13:20 | Praygraj Jn, Buxar, Ara |
24 | 09310 | Hazarat Nizamuddin | Delhi | Indore Jn. | 08:20 | Mathura, Kota, Ujjain |
25 | 06072 | Hazarat Nizamuddin | Delhi | Thiruvananthapuram North | 04:10 | Mathura, Bhopal, Nagpur |
26 | 04530 | Bathinda | Punjab | Varanasi | 20:50 | Ambala Cantt Jn, Moradabad Jn, Partrapgarh |
27 | 04526 | Sirhind | Punjab | Saharsa | 11:25 | Ambala, Moradabad, Siwan, Chhapra, Samastipur, Khagaria |
28 | 05194 | Martyr Captain Tushar Mahajan | J&K | Chhapra | 00:05 | Ambala, Moradabad, Basti, Padrauna |
29 | 04608 | Jammu Tavi | J&K | Howrah | 20:20 | Ambala, Moradabad, Gaya, Dhanbad, Asansol |
30 | 04076 | Shri Mata Vaishno Devi Katra | J&K | New Delhi | 21:20 | Jalandhar, Ambala |
31 | 02270 | Lucknow | U.P. | Chhapra | 14:15 | Ghazipur City, Ballia, Suraimanpur |
32 | 05741 | Gomti Nagar | U.P. | New Jalpaiguri | 09:20 | Ayodhya Dham, Siwan, Chhapra, Hajipur, Khagaria, Katihar, Kishanganj |
33 | 04553 | Saharnpur | U.P. | Ambala | 04:40 | Sarsawa, Yamunanagar, Kesri |
34 | 04217 | Varanasi | U.P. | Lucknow | 06:25 | Jaunpur, Ayodhya Dham, Barabanki |
35 | 04218 | Lucknow | U.P. | Varanasi | 16:30 | Barabanki, Ayodhya Dham, Jaunpur |
36 | 05448 | Shahjehanpur | U.P. | Pilibhit | 14:40 | Nigohi, Bhopatpur |
37 | 09640 | Rohtak Jn. | Haryana | Madar Jn. | 13:20 | Rewari, Narnaul, Phulera |
38 | 04554 | Ambala Cantt. | Haryana | Saharanpur | 20:20 | Dukheri, Barara, Yamunanagar, Jagadhri |
39 | 04372 | Dehradun | Uttarakhand | Lucknow Charbagh | 18:15 | Laksar Jn, Moradabad Jn, Hardoi |
Festival Significance and Train Operations
The Chhath Festival is a significant celebration in several northern states, primarily dedicated to the worship of the Sun God and Chhathi Maiya. This year, the festival is expected to draw large crowds as families travel to their hometowns to partake in the rituals.
The Indian Railways, recognizing the need for increased transport capacity during this festive period, has introduced these special trains to facilitate the movement of passengers. The schedule above includes trains originating from Delhi, Punjab, Jammu & Kashmir, Uttar Pradesh, and Uttarakhand, ensuring connectivity to key destinations.
Passengers are advised to check train availability and book their tickets in advance, as these special trains are expected to fill up quickly due to the high demand during the festival.
Conclusion
With the launch of these special trains, the Indian Railways aims to ease the travel experience for thousands of devotees participating in the Chhath Festival. The comprehensive schedule is designed to accommodate the diverse travel needs of passengers from various states.
For further updates and ticket bookings, passengers can visit the official Indian Railways website or contact customer service for assistance.