Indian Railways Announces Special Train Services to Address Passenger Demand on Key Routes
In response to the increased demand for passenger services, Indian Railways has taken a proactive step to alleviate congestion and cater to the extra rush of travelers. Special trains have been introduced on the following routes to enhance connectivity and ensure a smoother travel experience:
1. Darbhanga to Anand Vihar Terminal:
- This special train service aims to facilitate convenient travel between Darbhanga and Anand Vihar Terminal.
2. Saharsa to Ambala:
- A dedicated train will operate between Saharsa and Ambala, providing an efficient transportation option for passengers on this route.
3. New Delhi to Shri Mata Vaishno Devi Katra:
- To meet the travel demands between New Delhi and Shri Mata Vaishno Devi Katra, a special train service has been introduced for the benefit of passengers.
4. Varanasi to Shri Mata Vaishno Devi Katra:
- Enhancing connectivity, a special train will run between Varanasi and Shri Mata Vaishno Devi Katra, catering to the travel needs of passengers along this significant route.
This initiative is part of Indian Railways’ commitment to providing efficient and accessible transportation solutions, ensuring a comfortable journey for passengers during peak travel periods. Travelers are encouraged to check the schedule and make the most of these special train services on the specified routes.
- 05529/05530 Darbhanaga- Anand Vihar -Darbhanga Express Special
Date of run | |
05529 From Darbhanaga | 23.11.23, 26.11.23 & 29.11.23 = 03 Trips |
05530 From Anand Vihar T. | 24.11.23, 27.11.23 & 30.11.23 = 03 Trips |
Composition | Sleeper and general class Coaches. |
Timings & Stoppages
05529 Darbhanga Anand Vihar T | Station | 05530 Anand Vihar T -Darbhanga | ||
Arr. | Dep. | Arr. | Dep. | |
— | 19.30 | Darbhanaga | 16.00 | —- |
20.20 | 20.22 | Janakpur Road | 14.20 | 14.22 |
21.00 | 21.05 | Sitamarhi Jn | 13.35 | 13.40 |
21.35 | 21.37 | Bairgania | 12.58 | 13.00 |
22.50 | 22.55 | Raxaul Jn | 11.45 | 11.50 |
23.45 | 23.55 | Narkatiaganj Jn | 10.45 | 10.55 |
00.45 | 00.47 | Bagaha | 09.55 | 09.57 |
04.00 | 04.10 | Gorakhpur Jn | 06.35 | 06.45 |
05.05 | 05.07 | Basti | 05.35 | 05.37 |
06.10 | 06.12 | Gonda | 04.30 | 04.32 |
08.30 | 08.40 | Sitapur Jn. | 02.00 | 02.10 |
12.30 | 12.40 | Moradabnad | 22.00 | 22.10 |
14.30 | 14.35 | Ghaziabad | 19.20 | 19.25 |
16.30 | —- | Anand Vihar T | —- | 18.30 |
- 05559/05560 Darbhanaga- Anand Vihar -Darbhanga Express Special Bi-weekly Express Special
Date of run | |
05559 From Darbhanaga- (FRI, MON) | 24.11.23 to 04.12.23 = 04 Trips |
05560 from Anand Vihar (SAT, TUE) | 25.11.23 to 05.12.23 = 04 Trip |
Composition | AC, Sleeper and general class Coaches. |
Timings & Stoppages
05559 Darbhanga Anand Vihar T | Station | 05560 Anand Vihar T -Darbhanga | ||
Arr. | Dep. | Arr. | Dep. | |
FRI & MON | 19.30 | Darbhanaga | 16.00 | SUN, WED |
20.20 | 20.22 | Janakpur Road | 14.20 | 14.22 |
21.00 | 21.05 | Sitamarhi Jn | 13.35 | 13.40 |
21.35 | 21.37 | Bairgania | 12.58 | 13.00 |
22.50 | 22.55 | Raxaul Jn | 11.45 | 11.50 |
23.45 | 23.55 | Narkatiaganj Jn | 10.45 | 10.55 |
00.45 | 00.47 | Bagaha | 09.55 | 09.57 |
04.00 | 04.10 | Gorakhpur Jn | 06.35 | 06.45 |
05.05 | 05.07 | Basti | 05.35 | 05.37 |
06.10 | 06.12 | Gonda | 04.30 | 04.32 |
08.30 | 08.40 | Sitapur Jn. | 02.00 | 02.10 |
12.30 | 12.40 | Moradabnad | 22.00 | 22.10 |
14.30 | 14.35 | Ghaziabad | 19.20 | 19.25 |
16.30 | SAT, TUE | Anand Vihar T | SAT, TUE | 18.30 |
- 05565/05566 ., Saharsa – Ambala – Saharsa Express Special
Date of run | |
05565 From Saharsa (THU) | 23.11.23 =01 Trip |
05566 From Ambala (SAT) | 25.11.23 =01 Trip |
Composition | Ggeneral class Coaches. |
Timings & Stoppages
05565 Saharsa – Ambala | Station | 05566 Ambala – Saharsa | ||
Arr. | Dep. | Arr. | Dep. | |
THU | 19.30 | Saharsa | 09.45 | SUN |
19.48 | 19.50 | Simri Bakhtiyarpur | 08.42 | 08.44 |
20.35 | 20.37 | Mansi | 08.10 | 08.12 |
20.47 | 20.49 | Khagaria | 07.55 | 08.00 |
21.35 | 21.37 | Hasanpur Road | 06.53 | 06.55 |
22.15 | 22.25 | Samastipur | 05.50 | 06.00 |
23.20 | 23.25 | Darbhanaga | 04.45 | 04.50 |
23.45 | 23.47 | Kamtaul | 04.10 | 04.12 |
00.10 | 00.12 | Janakpur Road | 03.45 | 03.47 |
00.50 | 00.55 | Sitamarhi | 03.20 | 03.25 |
01.40 | 01.42 | Bairgania | 02.40 | 02.45 |
02.30 | 02.35 | RXL (Via STF) | 01.35 | 01.40 |
03.25 | 03.35 | Narkatiaganj Jn | 00.05 | 00.15 |
04.15 | 04.17 | Bagaha | 23.20 | 23.22 |
07.30 | 07.45 | Gorkhapur | 20.45 | 21.00 |
13.35 | 13.40 | Sitapur | 14.10 | 14.15 |
17.50 | 18.00 | Moradabad | 09.00 | 09.10 |
21.30 | 21.40 | Saharanpur | 05.05 | 05.10 |
23.15 | FRI | Ambala | SAT | 03.40 |
- 04073/04074 New Delhi- Shri Mata Vaishno Devi Katra – New Delhi Reserved Festival Superfast Special Express train: –
Days | New Delhi- : 24.11.23 = 01 Trip.
Shri Mata Vaishno Devi Katra: 26.11.23 = 01 Trip. |
Composition | AC class Coaches. |
Timings
04073 From- New Delhi- Shri Mata Vaishno Devi Katra | Station | 04074 From Shri Mata Vaishno Devi Katra -New Delhi | ||
Arr. | Dep. | Arr. | Dep. | |
—- | 2345 | New Delhi | 0645 | —- |
0023 | 0025 | Sonipat | 0525 | 0527 |
0058 | 0100 | Panipat | 0447 | 0449 |
0123 | 0125 | Karnal | 0414 | 0416 |
0158 | 0200 | KurukshetraJn | 0350 | 0352 |
0255 | 0300 | Ambala Cantt | 0315 | 0320 |
0436 | 0446 | Ludhiana | 0115 | 0125 |
0548 | 0550 | Jalandhar Cantt | 2357 | 2359 |
0735 | 0740 | Pathankot Cantt | 2210 | 2215 |
0935 | 0940 | Jammu Tawi | 2015 | 2020 |
1046 | 1048 | Udhampur | 1918 | 1920 |
1140 | —- | SVD Katra | —- | 1850 |
- 04215/04216 Varanasi Jn. Anand Vihar Terminal – Varanasi Jn. Reserved Festival Special Express train.
Duration | Varanasi 27.11.23= 01 Trip.
Anand Vihar Terminal: 28.11.23 = 01 Trip. |
Composition | AC, Sleeper and general class Coaches. |
Timings
04215 From Varanasi Jn.- Anand Vihar Terminal | Station Name | Station Code | 04216 From Anand Vihar Terminal Varanasi Jn. | ||
Arr. | Dep. | Arr. | Dep. | ||
—- | 1600 | Varanasi Jn. | BSB | 0200 | —- |
1653 | 1655 | Bhadohi | BOY | 0038 | 0040 |
1815 | 1820 | Maa Belha Devi Dham Pratapgarh | MBDP | 2310 | 2315 |
1900 | 1902 | Amethi | AME | 2228 | 2230 |
2000 | 2005 | Rae Bareli Jn | RBL | 2125 | 2130 |
2225 | 2235 | Lucknow (NR) | LKO | 1950 | 2000 |
0138 | 0140 | Shahjehanpur | SPN | 1723 | 1725 |
0248 | 0250 | Bareilly | BE | 1600 | 1602 |
0420 | 0430 | Moradabad | MB | 1430 | 1440 |
0633 | 0635 | Hapur | HPU | 1225 | 1227 |
0758 | 0800 | Ghaziabad | GZB | 1133 | 1135 |
0845 | —- | Anand Vihar Terminal | ANVT | —- | 1045 |
- Train no. 04217/04218 Varanasi Jn.- Shri Mata Vaishno Devi Katra – Varanasi Jn. Reserved festival special train.
Duration | Ex-BSB : – 24.11.2023 = 01 trip.
Ex-SVDK: – 27.11.2023 = 01 trip |
Composition | AC, Sleeper and general class Coaches. |
Timings
04217 Ex- BSB | Station Name | Station Code | 04218 Ex-SVDK | ||
Arr. | Dep. | Arr. | Dep. | ||
—- | 1600 | Varanasi Jn. | BSB | 0030 | —- |
1653 | 1655 | Bhadohi | BOY | 2340 | 2342 |
1815 | 1820 | Maa Belha Devi Dham Pratapgarh | MBDP | 2220 | 2225 |
1900 | 1902 | Amethi | AME | 2105 | 2110 |
2000 | 2005 | Rae Bareli Jn | RBL | 2015 | 2020 |
2225 | 2235 | Lucknow (NR) | LKO | 1820 | 1830 |
0138 | 0140 | Shahjehanpur | SPN | 1558 | 1600 |
0248 | 0250 | Bareilly | BE | 1435 | 1437 |
0420 | 0430 | Moradabad | MB | 1250 | 1300 |
0800 | 0810 | Saharanpur | SRE | 0930 | 0940 |
0838 | 0840 | Yamunanagar Jagadhri | YJUD | 0858 | 0900 |
0930 | 0935 | Ambala Cantt | UMB | 0745 | 0750 |
1205 | 1215 | Ludhiana | LDH | 0550 | 0555 |
1310 | 1312 | Jalandhar Cantt | JRC | 0445 | 0450 |
1525 | 1530 | Pathankot Cantt | PTKC | 0245 | 0250 |
1736 | 1746 | Jammu Tawi | JAT | 0050 | 0100 |
1920 | 1925 | Martyr Captain Tushar Mahajan | MCTM | 2350 | 2355 |
1950 | —- | Shri Vaishno Devi Katra | SVDK | —- | 2320 |